About Thrive Food (#10 Cans)
The Thrive brand of #10 cans of food is sold mostly through their website (Shelf Reliance), Costco, and through parties.
Thrive has the widest variety of foods of any brand, and are priced very well. They include drinks, grains, fruits, vegetables, and entrees. However, many of their #10 cans do not have the 25+ year shelf life that many of us are looking for (although some do).
It appears that Thrive is not a private label for another company, likely getting their food from a primary manufacturer, designed to the specifications that Thrive supplies. Sample cans I ordered included the product name and date of manufacture on the bottom, and a UPC code on the label (likely assigned to Thrive). The cans do include oxygen absorbers.
Here, we display a table showing the #10 cans that they sell, along with some basic nutrition information that might be of concern to you. The table is sortable, so you can easily find which options are the least expensive per 100 calories, and so forth.
Click on any heading (such as 'MSRP' or 'Cost per 100 Calories') to sort!
| Name | Type | MSRP | Servings | Calories | Sodium | Cost per Serving | Cost per 100 calories | Shelf Life |
| 6 Grain Pancake Mix | Misc. | $10.59 | 50 | 150 | 460 | $0.21 | $0.14 | 10 Years |
| 9 Grain Cracked Cereal | Misc. | $8.09 | 43 | 140 | 0 | $0.19 | $0.13 | 5 Years |
| Apple Chips | Fruit/Snack | $14.89 | 47 | 35 | 35 | $0.32 | $0.91 | 30 Years |
| Apple Drink | Drink | $18.29 | 26 | 120 | 65 | $0.70 | $0.59 | 3 Years |
| Apple Slices (Organic) | Fruit/Snack | $14.59 | 48 | 90 | 130 | $0.30 | $0.34 | 25 Years |
| Apricot | Fruit/Snack | $29.19 | 40 | 20 | 0 | $0.73 | $3.65 | 25 Years |
| Bacon TVP | Meat Substitute | $10.69 | 47 | 90 | 580 | $0.23 | $0.25 | 10 Years |
| Baked Potato Cheese Soup | Entree | $38.19 | 48 | 140 | 650 | $0.80 | $0.57 | 8 Years |
| Baking Powder | Misc. | $19.89 | 1362 | 10 | 1350 | $0.01 | $0.15 | 30 Years |
| Baking Soda | Misc. | $11.19 | 1224 | 1 | 160 | $0.01 | $0.91 | 30 Years |
| Banana Chips | Fruit/Snack | $10.29 | 45 | 110 | 20 | $0.23 | $0.21 | 7 Years |
| Banana Slices | Fruit/Snack | $31.29 | 49 | 35 | 0 | $0.64 | $1.82 | 25 Years |
| Beef Bouillon | Misc. | $26.99 | 511 | 10 | 800 | $0.05 | $0.53 | 5 Years |
| Beef TVP | Meat Substitute | $11.59 | 45 | 100 | 540 | $0.26 | $0.26 | 10 Years |
| Beefy Chili with Beans | Entree | $40.09 | 12 | 330 | 1640 | $3.34 | $1.01 | 10 Years |
| Black Beans | Vegetable | $14.99 | 65 | 70 | 20 | $0.23 | $0.33 | 30 Years |
| Blackberries | Fruit/Snack | $27.59 | 49 | 20 | 0 | $0.56 | $2.82 | 25 Years |
| Blueberries | Fruit/Snack | $32.39 | 50 | 40 | 0 | $0.65 | $1.62 | 25 Years |
| Broccoli Cheese Soup | Entree | $38.59 | 48 | 200 | 790 | $0.80 | $0.40 | 8 Years |
| Broccoli | Vegetable | $16.99 | 47 | 10 | 10 | $0.36 | $3.61 | 25 Years |
| Brown Sugar | Misc. | $12.59 | 282 | 15 | 0 | $0.04 | $0.30 | 10 Years |
| Butter Powder | Misc. | $21.19 | 48 | 180 | 190 | $0.44 | $0.25 | 5 Years |
| Carrot Dices | Vegetable | $15.29 | 49 | 90 | 75 | $0.31 | $0.35 | 8 Years |
| Cauliflower | Vegetable | $12.49 | 43 | 5 | 5 | $0.29 | $5.81 | 25 Years |
| Celery | Vegetable | $21.69 | 45 | 5 | 30 | $0.48 | $9.64 | 25 Years |
| Cheese Blend | Misc. | $25.59 | 47 | 140 | 340 | $0.54 | $0.39 | 15 Years |
| Cheesy Potatoes with Chives | Entree | $27.59 | 18 | 220 | 550 | $1.53 | $0.70 | 5 Years |
| Chicken Bouillon | Misc. | $30.09 | 646 | 10 | 700 | $0.05 | $0.47 | 5 Years |
| Chicken Dices | Meat | $37.09 | 48 | 45 | 15 | $0.77 | $1.72 | 25 Years |
| Chicken TVP | Meat Substitute | $11.59 | 45 | 80 | 520 | $0.26 | $0.32 | 10 Years |
| Chocolate Drink Mix | Drink | $18.29 | 48 | 190 | 220 | $0.38 | $0.20 | 25 Years |
| Chopped Onions (Freeze Dried) | Vegetable | $19.39 | 45 | 40 | 0 | $0.43 | $1.08 | 25 Years |
| Chopped Onions | Vegetable | $13.99 | 45 | 70 | 0 | $0.31 | $0.44 | 25 Years |
| Chopped Spinach | Vegetable | $18.09 | 45 | 10 | 35 | $0.40 | $4.02 | 25 Years |
| Cornmeal | Misc. | $8.29 | 46 | 150 | 0 | $0.18 | $0.12 | 5 Years |
| Creamy Chicken Noodle Soup | Entree | $29.19 | 43 | 160 | 670 | $0.68 | $0.42 | 8 Years |
| Creamy Tomato Pasta with Chicken | Entree | $36.69 | 12 | 280 | 670 | $3.06 | $1.09 | 10 Years |
| Curry Rice with Chicken | Entree | $36.69 | 12 | 310 | 1140 | $3.06 | $0.99 | 10 Years |
| Dijon Rice with Chicken | Entree | $36.69 | 12 | 460 | 830 | $3.06 | $0.66 | 5 Years |
| Egg Noodle Pasta | Misc. | $10.59 | 18 | 220 | 15 | $0.59 | $0.27 | 8 Years |
| Elbow Macaroni | Misc. | $8.89 | 25 | 210 | 0 | $0.36 | $0.17 | 8 Years |
| Fudge Brownies | Dessert | $14.79 | | 180 | 140 | $999.99 | $999.99 | 20 Years |
| Germade (Wheat Cereal) | Misc. | $8.59 | 44 | 150 | 0 | $0.20 | $0.13 | 5 Years |
| Green Beans | Vegetable | $15.99 | 50 | 10 | 0 | $0.32 | $3.20 | 25 Years |
| Green Peas | Vegetable | $21.69 | 41 | 50 | 0 | $0.53 | $1.06 | 25 Years |
| Ground Beef | Meat | $44.09 | 48 | 90 | 100 | $0.92 | $1.02 | 25 Years |
| Ham Dices | Meat | $52.49 | 48 | 50 | 470 | $1.09 | $2.19 | 25 Years |
| Ham TVP | Meat Substitute | $13.49 | 44 | 100 | 420 | $0.31 | $0.31 | 10 Years |
| Hard White Winter Wheat | Misc. | $7.79 | 44 | 170 | 0 | $0.18 | $0.10 | 30 Years |
| Instant Milk | Drink | $19.69 | 97 | 80 | 110 | $0.20 | $0.25 | 25 Years |
| Instant White Rice | Misc. | $11.79 | 25 | 130 | 0 | $0.47 | $0.36 | 30 Years |
| Iodized Salt | Misc. | $10.69 | 2016 | 1 | 710 | $0.01 | $0.53 | 30 Years |
| Kidney Beans | Vegetable | $12.29 | 56 | 70 | 20 | $0.22 | $0.31 | 30 Years |
| Lentils | Vegetable | $11.69 | 78 | 70 | 5 | $0.15 | $0.21 | 30 Years |
| Lima Beans | Vegetable | $13.39 | 67 | 70 | 15 | $0.20 | $0.29 | 30 Years |
| Mac & Cheese Powder | Misc. | $26.29 | 52 | 150 | 140 | $0.51 | $0.34 | 15 Years |
| Macaroon Cookies | Dessert | $16.59 | | 150 | 40 | $999.99 | $999.99 | 20 Years |
| Mandarin Oranges | Fruit/Snack | $23.59 | 42 | 15 | 0 | $0.56 | $3.74 | 25 Years |
| Mango | Fruit/Snack | $25.79 | 47 | 25 | 0 | $0.55 | $2.19 | 25 Years |
| Mesquitte BBQ Flavored Rice & Beans with Chicken | Entree | $40.19 | 12 | 310 | 920 | $3.35 | $1.08 | 10 Years |
| Mushroom Pieces | Vegetable | $14.09 | 51 | 10 | 0 | $0.28 | $2.76 | 25 Years |
| Orange Drink | Drink | $15.99 | 86 | 110 | 0 | $0.19 | $0.17 | 3 Years |
| Peach Drink | Drink | $17.59 | 86 | 112 | 4 | $0.20 | $0.18 | 3 Years |
| Peach Slices | Fruit/Snack | $24.59 | 42 | 25 | 10 | $0.59 | $2.34 | 25 Years |
| Pearled Barley | Misc. | $7.69 | 58 | 160 | 0 | $0.13 | $0.08 | 8 Years |
| Pears | Fruit/Snack | $25.99 | 42 | 25 | 0 | $0.62 | $2.48 | 25 Years |
| Pineapple (Dehydrated) | Fruit/Snack | $16.09 | 41 | 140 | 115 | $0.39 | $0.28 | 7 Years |
| Pineapple Chunks | Fruit/Snack | $36.99 | 41 | 50 | 0 | $0.90 | $1.80 | 25 Years |
| Pinto Beans | Vegetable | $10.49 | 58 | 60 | 15 | $0.18 | $0.30 | 30 Years |
| Potato Beads | Vegetable | $16.59 | 44 | 20 | 85 | $0.38 | $1.89 | 8 Years |
| Potato Chunks | Vegetable | $11.09 | 25 | 170 | 25 | $0.44 | $0.26 | 25 Years |
| Potato Dices | Vegetable | $19.79 | 41 | 35 | 20 | $0.48 | $1.38 | 25 Years |
| Powdered Milk | Drink | $14.19 | 46 | 100 | 140 | $0.31 | $0.31 | 25 Years |
| Powdered Sugar | Misc. | $10.49 | 48 | 130 | 0 | $0.22 | $0.17 | 30 Years |
| Quick Oats | Misc. | $6.59 | 24 | 170 | 0 | $0.27 | $0.16 | 8 Years |
| Raspberries | Fruit/Snack | $31.19 | 48 | 20 | 0 | $0.65 | $3.25 | 25 Years |
| Red & Green Bell Peppers | Vegetable | $14.09 | 42 | 20 | 5 | $0.34 | $1.68 | 7 Years |
| Rice with Sweet Pepper Beef Steak | Entree | $35.09 | 12 | 320 | 1240 | $2.92 | $0.91 | 5 Years |
| Roast Beef | Meat | $44.29 | 48 | 60 | 200 | $0.92 | $1.54 | 25 Years |
| Sausage Crumbles | Meat | $43.29 | 48 | 120 | 350 | $0.90 | $0.75 | 25 Years |
| Sausage TVP | Meat Substitute | $12.09 | 45 | 90 | 410 | $0.27 | $0.30 | 10 Years |
| Shortening Powder | Misc. | $12.29 | 44 | 210 | 45 | $0.28 | $0.13 | 10 Years |
| Shredded Cheddar Cheese | Misc. | $43.09 | 44 | 140 | 220 | $0.98 | $0.70 | 20 Years |
| Shredded Colby Cheese | Misc. | $49.59 | 45 | 100 | 150 | $1.10 | $1.10 | 20 Years |
| Shredded Monterey Jack Cheese | Misc. | $47.59 | 44 | 150 | 220 | $1.08 | $0.72 | 20 Years |
| Shredded Mozzarella Cheese | Misc. | $36.39 | 44 | 100 | 200 | $0.83 | $0.83 | 20 Years |
| Sloppy Joe TVP | Meat Substitute | $18.19 | 43 | 100 | 620 | $0.42 | $0.42 | 10 Years |
| Small Red Beans | Vegetable | $11.59 | 63 | 60 | 25 | $0.18 | $0.31 | 30 Years |
| Small White Navy Beans | Vegetable | $11.09 | 48 | 110 | 20 | $0.23 | $0.21 | 30 Years |
| Sour Cream Powder | Misc. | $22.09 | 49 | 180 | 75 | $0.45 | $0.25 | 10 Years |
| Spaghetti | Misc. | $14.49 | 32 | 210 | 0 | $0.45 | $0.22 | 8 Years |
| Split Green Peas | Vegetable | $10.29 | 46 | 60 | 15 | $0.22 | $0.37 | 8 Years |
| Strawberries | Fruit/Snack | $23.59 | 45 | 20 | 0 | $0.52 | $2.62 | 25 Years |
| Sweet Corn | Vegetable | $18.69 | 46 | 35 | 0 | $0.41 | $1.16 | 25 Years |
| Sweet Potatoes | Vegetable | $19.69 | 43 | 110 | 30 | $0.46 | $0.42 | 8 Years |
| Taco TVP | Meat Substitute | $13.89 | 42 | 130 | 810 | $0.33 | $0.25 | 10 Years |
| Tomato Powder | Vegetable | $35.59 | 49 | 150 | 30 | $0.73 | $0.48 | 8 Years |
| Vegetable Risotto | Entree | $29.19 | 12 | 320 | 1170 | $2.43 | $0.76 | 5 Years |
| White Flour | Misc. | $7.59 | 68 | 110 | 0 | $0.11 | $0.10 | 5 Years |
| White Rice | Misc. | $10.29 | 53 | 150 | 0 | $0.19 | $0.13 | 30 Years |
| White Sugar | Misc. | $10.99 | 646 | 15 | 0 | $0.02 | $0.11 | 30 Years |
| Whole Egg Powder | Misc. | $21.89 | 236 | 30 | 35 | $0.09 | $0.31 | 5 Years |
| Whole Wheat Flour | Misc. | $7.79 | 63 | 110 | 0 | $0.12 | $0.11 | 5 Years |
- MSRP is the retail price, as best I can tell, as of January, 2011.
- Servings is the number of servings per #10 can (multiply by 6 to get the number of servings per case).
- Calories is the number of calories per #10 can (multiply by 6 to get the number of calories per case).
- Sodium is the number of milligrams of sodium per serving. This may be important if water is scarce, as the sodium can make you thirsty.
- Cost per 100 calories is the most useful method that I came up with for comparing prices.