 | |
About Saratoga Farms Food (#10 Cans)
Saratoga Farms is a private label, sold by The Ready Store. Some appear to be manufactured by Thrive.
In general, the Saratoga Farms line tends to be priced on the high side, compared to other brands. In fact, a number of the Saratoga Farms offerings are more expensive (per 100 calories) than Mountain House. However, there are often sales that reduce the price (I show the retail price as the MSRP, not the sale price).
Here, we display a table showing the #10 cans that they sell, along with some basic nutrition information that might be of concern to you. The table is sortable, so you can easily find which options are the least expensive per 100 calories, and so forth.
Click on any heading (such as 'MSRP' or 'Cost per 100 Calories') to sort!
| Name | Brand | Type | MSRP | Servings | Calories | Sodium | Cost per Serving | Cost per 100 calories | Shelf Life |
| 6-Grain Rolled Cereal | Saratoga Farms | Breakfast | $10.96 | 30 | 130 | 0 | $0.37 | $0.28 | 20-30 Years |
| 9-Grain Cracked Cereal | Saratoga Farms | Breakfast | $12.59 | 43 | 140 | 0 | $0.29 | $0.21 | 20-30 Years |
| Alfredo Sauce, Instant | Saratoga Farms | Other | $47.34 | 80 | 90 | 600 | $0.59 | $0.66 | 10-20 Years |
| Apple Drink Mix, Instant | Saratoga Farms | Drink | $34.33 | 88 | 110 | 0 | $0.39 | $0.35 | 10-20 Years |
| Apple Slices, Cinnamon | Saratoga Farms | Fruit | $30.57 | 24 | 40 | 0 | $1.27 | $3.18 | 20-30 Years |
| Apples, Diced | Saratoga Farms | Fruit | $24.60 | 24 | 35 | 0 | $1.03 | $2.93 | 20-30 Years |
| Apricot Dices | Saratoga Farms | Fruit | $35.40 | 24 | 45 | 1 | $1.48 | $3.28 | 20-30 Years |
| Bacon Potato Chowder | Saratoga Farms | Soup | $35.68 | 23 | 280 | 1490 | $1.55 | $0.55 | 20-30 Years |
| Baking Powder | Saratoga Farms | Other | $26.90 | 5080 | 1 | 40 | $0.01 | $0.53 | 10-20 Years |
| Baking Soda | Saratoga Farms | Other | $23.77 | 2268 | 1 | 350 | $0.01 | $1.05 | 10-20 Years |
| Banana Slices | Saratoga Farms | Fruit | $30.03 | 24 | 50 | 0 | $1.25 | $2.50 | 20-30 Years |
| Beef & Pasta Stroganoff, Creamy | Saratoga Farms | Entree | $45.75 | 14 | 250 | 1160 | $3.27 | $1.31 | 20-30 Years |
| Beef Bouillon | Saratoga Farms | Other | $31.04 | 314 | 15 | 1014 | $0.10 | $0.66 | 10-20 Years |
| Beef Gravy, Instant | Saratoga Farms | Other | $45.32 | 160 | 40 | 530 | $0.28 | $0.71 | 10-20 Years |
| Beef, Diced | Saratoga Farms | Meat | $68.19 | 28 | 110 | 380 | $2.44 | $2.21 | 20-30 Years |
| Black Beans, Dried | Saratoga Farms | Grain | $16.53 | 47 | 150 | 0 | $0.35 | $0.23 | 20-30 Years |
| Blueberries, Whole | Saratoga Farms | Fruit | $50.28 | 24 | 50 | 0 | $2.10 | $4.19 | 20-30 Years |
| Broccoli Cheddar Soup | Saratoga Farms | Soup | $40.18 | 32 | 210 | 2260 | $1.26 | $0.60 | 20-30 Years |
| Broccoli Florets, Diced | Saratoga Farms | Vegetable | $22.30 | 24 | 11 | 0 | $0.93 | $8.45 | 20-30 Years |
| Butter Powder | Saratoga Farms | Other | $30.78 | 255 | 30 | 130 | $0.12 | $0.40 | 5-10 Years |
| Buttermilk Biscuit Mix | Saratoga Farms | Breakfast | $16.90 | 33 | 180 | 550 | $0.51 | $0.28 | 10-20 Years |
| Buttermilk Pancake Mix | Saratoga Farms | Breakfast | $15.63 | 32 | 210 | 560 | $0.49 | $0.23 | 10-20 Years |
| Carrot Dices, Dehydrated | Saratoga Farms | Vegetable | $39.70 | 64 | 50 | 40 | $0.62 | $1.24 | 10-20 Years |
| Cauliflower Pearls | Saratoga Farms | Vegetable | $19.63 | 24 | 20 | 20 | $0.82 | $4.09 | 20-30 Years |
| Celery, Diced | Saratoga Farms | Vegetable | $25.66 | 24 | 15 | 60 | $1.07 | $7.13 | 20-30 Years |
| Cheese Sauce Mix | Saratoga Farms | Cheese | $26.75 | 72 | 80 | 125 | $0.37 | $0.46 | 10-20 Years |
| Chicken Bouillon | Saratoga Farms | Other | $32.49 | 378 | 10 | 1290 | $0.09 | $0.86 | 10-20 Years |
| Chicken Fettuccine Alfredo | Saratoga Farms | Entree | $44.46 | 17 | 230 | 790 | $2.62 | $1.14 | 20-30 Years |
| Chicken Gravy, Instant | Saratoga Farms | Other | $45.74 | 160 | 35 | 340 | $0.29 | $0.82 | 10-20 Years |
| Chicken, Diced | Saratoga Farms | Meat | $67.28 | 26 | 120 | 45 | $2.59 | $2.16 | 20-30 Years |
| Chocolate Flavored Fortified Instant Breakfast | Saratoga Farms | Breakfast | $42.66 | 35 | 130 | 170 | $1.22 | $0.94 | 20-30 Years |
| Corn, Super Sweet | Saratoga Farms | Vegetable | $22.53 | 24 | 70 | 0 | $0.94 | $1.34 | 20-30 Years |
| Cornmeal, Yellow | Saratoga Farms | Grain | $14.04 | 64 | 120 | 570 | $0.22 | $0.18 | 10-20 Years |
| Cornstarch | Saratoga Farms | Other | $12.03 | 186 | 350 | 5 | $0.06 | $0.02 | 10-20 Years |
| Creamy Soup Base | Saratoga Farms | Soup | $38.29 | 64 | 135 | 680 | $0.60 | $0.44 | 10-20 Years |
| Creamy Wheat Cereal | Saratoga Farms | Breakfast | $14.31 | 45 | 150 | 0 | $0.32 | $0.21 | 20-30 Years |
| Egg Noodles | Saratoga Farms | Other | $9.11 | 12 | 200 | 10 | $0.76 | $0.38 | 10-20 Years |
| Enchilada Sauce, Instant | Saratoga Farms | Other | $40.98 | 107 | 45 | 580 | $0.38 | $0.85 | 10-20 Years |
| Flour, White | Saratoga Farms | Grain | $11.72 | 57 | 100 | 0 | $0.21 | $0.21 | 10-20 Years |
| Flour, Whole Wheat | Saratoga Farms | Grain | $8.95 | 61 | 90 | 0 | $0.15 | $0.16 | 10-20 Years |
| Gravy, Instant Country with Pepper | Saratoga Farms | Other | $32.89 | 107 | 45 | 270 | $0.31 | $0.68 | 10-20 Years |
| Green Beans | Saratoga Farms | Vegetable | $21.15 | 24 | 25 | 5 | $0.88 | $3.53 | 20-30 Years |
| Green Bell Peppers | Saratoga Farms | Vegetable | $21.17 | 48 | 10 | 0 | $0.44 | $4.41 | 20-30 Years |
| Green Peas, Garden | Saratoga Farms | Vegetable | $27.78 | 24 | 80 | 5 | $1.16 | $1.45 | 20-30 Years |
| Ground Beef, Diced | Saratoga Farms | Meat | $54.80 | 23 | 110 | 380 | $2.38 | $2.17 | 20-30 Years |
| Ham, Diced | Saratoga Farms | Meat | $79.50 | 26 | 110 | 570 | $3.06 | $2.78 | 20-30 Years |
| Hard Red Winter Wheat | Saratoga Farms | Grain | $13.31 | 44 | 170 | 0 | $0.30 | $0.18 | 20-30 Years |
| Hard White Winter Wheat | Saratoga Farms | Grain | $13.31 | 44 | 180 | 0 | $0.30 | $0.17 | 20-30 Years |
| Hashbrown Potatoes, Dehydrated | Saratoga Farms | Other | $16.11 | 24 | 70 | 15 | $0.67 | $0.96 | 10-20 Years |
| Hearty Beef Rotini | Saratoga Farms | Entree | $49.26 | 20 | 210 | 750 | $2.46 | $1.17 | 20-30 Years |
| Ice Cream Sandwiches | Saratoga Farms | Dessert | $31.37 | 14 | 150 | 150 | $2.24 | $1.49 | 20-30 Years |
| Iodized Salt | Saratoga Farms | Other | $16.07 | 2419 | 1 | 570 | $0.01 | $0.66 | 10-20 Years |
| Kidney Beans, Dried | Saratoga Farms | Grain | $17.51 | 39 | 80 | 0 | $0.45 | $0.56 | 20-30 Years |
| Long Grain White Rice | Saratoga Farms | Grain | $10.79 | 48 | 180 | 0 | $0.22 | $0.12 | 10-20 Years |
| Macaroni | Saratoga Farms | Other | $11.63 | 24 | 220 | 0 | $0.48 | $0.22 | 10-20 Years |
| Mango Chunks | Saratoga Farms | Fruit | $34.77 | 24 | 60 | 0 | $1.45 | $2.41 | 20-30 Years |
| Marinara Sauce, Instant | Saratoga Farms | Other | $48.15 | 107 | 60 | 330 | $0.45 | $0.75 | 10-20 Years |
| Milk, Instant | Saratoga Farms | Drink | $21.86 | 41 | 150 | 260 | $0.53 | $0.36 | 10-20 Years |
| Mushrooms, Sliced | Saratoga Farms | Vegetable | $18.40 | 48 | 5 | 0 | $0.38 | $7.67 | 20-30 Years |
| Nacho Cheese Sauce, Instant | Saratoga Farms | Cheese | $38.94 | 107 | 60 | 590 | $0.36 | $0.61 | 10-20 Years |
| Navy Beans, Dried | Saratoga Farms | Grain | $18.32 | 44 | 110 | 20 | $0.42 | $0.38 | 20-30 Years |
| Oatmeal, Quick | Saratoga Farms | Grain | $8.49 | 24 | 200 | 0 | $0.35 | $0.18 | 20-30 Years |
| Oatmeal, Regular | Saratoga Farms | Grain | $9.50 | 23 | 30 | 0 | $0.41 | $1.38 | 20-30 Years |
| Orange Drink Mix, Instant | Saratoga Farms | Drink | $34.33 | 88 | 110 | 0 | $0.39 | $0.35 | 10-20 Years |
| Peach Drink Mix, Instant | Saratoga Farms | Drink | $34.33 | 88 | 110 | 0 | $0.39 | $0.35 | 10-20 Years |
| Peach Slices | Saratoga Farms | Fruit | $29.66 | 24 | 35 | 15 | $1.24 | $3.53 | 20-30 Years |
| Peaches, Diced | Saratoga Farms | Fruit | $39.02 | 24 | 35 | 15 | $1.63 | $4.65 | 20-30 Years |
| Peanut Flour | Saratoga Farms | Other | $24.64 | 83 | 70 | 5 | $0.30 | $0.42 | 5-10 Years |
| Pineapple Chunks | Saratoga Farms | Fruit | $49.99 | 24 | 48 | 1 | $2.08 | $4.34 | 20-30 Years |
| Pinto Beans, Dried | Saratoga Farms | Grain | $17.38 | 44 | 80 | 20 | $0.40 | $0.49 | 20-30 Years |
| Popcorn, Yellow | Saratoga Farms | Grain | $17.96 | 86 | 30 | 0 | $0.21 | $0.70 | 20-30 Years |
| Potato Chunks | Saratoga Farms | Vegetable | $27.76 | 24 | 60 | 30 | $1.16 | $1.93 | 20-30 Years |
| Potato Dices, Dehydrated | Saratoga Farms | Vegetable | $20.97 | 24 | 160 | 20 | $0.87 | $0.55 | 10-20 Years |
| Potato Flakes | Saratoga Farms | Vegetable | $15.11 | 36 | 60 | 10 | $0.42 | $0.70 | 10-20 Years |
| Potato Slices, Dehydrated | Saratoga Farms | Vegetable | $13.38 | 24 | 90 | 10 | $0.56 | $0.62 | 10-20 Years |
| Potato, Mashed Granules | Saratoga Farms | Vegetable | $20.48 | 48 | 100 | 430 | $0.43 | $0.43 | 10-20 Years |
| Raspberries, Whole | Saratoga Farms | Fruit | $43.34 | 24 | 45 | 2 | $1.81 | $4.01 | 20-30 Years |
| Refried Beans, Dehydrated | Saratoga Farms | Other | $20.32 | 28 | 150 | 390 | $0.73 | $0.48 | 20-30 Years |
| Rice, White Instant | Saratoga Farms | Grain | $23.01 | 24 | 190 | 0 | $0.96 | $0.50 | 20-30 Years |
| Scrambled Eggs | Saratoga Farms | Breakfast | $48.82 | 16 | 200 | 510 | $3.05 | $1.53 | 20-30 Years |
| Scrambled Eggs with Sausage Crumbles | Saratoga Farms | Breakfast | $50.25 | 16 | 230 | 620 | $3.14 | $1.37 | 20-30 Years |
| Shredded Mozzarella Cheese | Saratoga Farms | Cheese | $55.37 | 96 | 50 | 100 | $0.58 | $1.15 | 20-30 Years |
| Shredded Sharp Cheddar Cheese | Saratoga Farms | Cheese | $52.80 | 96 | 70 | 105 | $0.55 | $0.79 | 20-30 Years |
| Sour Cream Powder, Instant | Saratoga Farms | Other | $34.25 | 60 | 120 | 60 | $0.57 | $0.48 | 20-30 Years |
| Southwest Seasoning | Saratoga Farms | Other | $64.07 | 320 | 15 | 230 | $0.20 | $1.33 | 10-20 Years |
| Strawberry Flavored Fortified Instant Breakfast | Saratoga Farms | Breakfast | $50.03 | 35 | 130 | 180 | $1.43 | $1.10 | 10-20 Years |
| Strawberry Slices | Saratoga Farms | Fruit | $33.07 | 28 | 27 | 0 | $1.18 | $4.37 | 20-30 Years |
| Sugar, Brown | Saratoga Farms | Other | $15.50 | 816 | 15 | 0 | $0.02 | $0.13 | 10-20 Years |
| Sugar, White | Saratoga Farms | Other | $18.07 | 514 | 15 | 0 | $0.04 | $0.23 | 10-20 Years |
| Teriyaki Sauce, Instant | Saratoga Farms | Other | $35.19 | 80 | 70 | 700 | $0.44 | $0.63 | 10-20 Years |
| Tortilla Soup, Creamy | Saratoga Farms | Soup | $34.48 | 33 | 210 | 1540 | $1.04 | $0.50 | 20-30 Years |
| Triple Berry Blend | Saratoga Farms | Fruit | $44.09 | 24 | 50 | 15 | $1.84 | $3.67 | 20-30 Years |
| White Onions, Diced | Saratoga Farms | Vegetable | $30.62 | 48 | 20 | 2 | $0.64 | $3.19 | 20-30 Years |
| Zucchini Slices | Saratoga Farms | Vegetable | $20.95 | 24 | 10 | 0 | $0.87 | $8.73 | 20-30 Years |
- MSRP is the retail price, as best I can tell, as of January, 2011.
- Servings is the number of servings per #10 can (multiply by 6 to get the number of servings per case).
- Calories is the number of calories per #10 can (multiply by 6 to get the number of calories per case).
- Sodium is the number of milligrams of sodium per serving. This may be important if water is scarce, as the sodium can make you thirsty.
- Cost per 100 calories is the most useful method that I came up with for comparing prices.
| |