About Provident Provisions Food (#10 Cans)
Provident Provisions is a brand that appears to be a private label of the Thrive brand, and sponsored by the Emergency Preparedness Center (areyouprepared.com), and sold by them and others. The prices seem to be somewhat higher than the Thrive prices.
However, the major difference is that the Provident Provisions line typically shows a longer shelf life than the Thrive brand (for example, 10-15 years for the Apple Drink, versus 3 years for Thrive). I do not know if they are the identical product, and if so, why there is such a discrepancy in shelf lifes.
A sample can I purchased has no markings on the bottom or top of the can. The label has the code 36010 on it (likely a product code indicating the contents). It says that it has an oxygen absorber inside. No UPC code appears on the label.
Here, we display a table showing the #10 cans that they sell, along with some basic nutrition information that might be of concern to you. The table is sortable, so you can easily find which options are the least expensive per 100 calories, and so forth.
Click on any heading (such as 'MSRP' or 'Cost per 100 Calories') to sort!
| Name | Brand | Type | MSRP | Servings | Calories | Sodium | Cost per Serving | Cost per 100 calories | Shelf Life |
| 6 Grain Rolled Cereal Mix | Provident Provisions | Breakfast | $14.36 | | | | | | 30 Years |
| 9 Grain Cereal Mix | Provident Provisions | Breakfast | $14.36 | | | | | | 30 Years |
| Apple Drink | Provident Provisions | Drink | $21.19 | | | | | | 10-15 Years |
| Apple Slices | Provident Provisions | Fruit | $21.99 | | | | | | 30 Years |
| Bacon TVP | Provident Provisions | Meat Substitute | $17.19 | | | | | | 10-20 Years |
| Baking Powder | Provident Provisions | Other | $29.64 | | | | | | 15 Years |
| Baking Soda | Provident Provisions | Other | $16.86 | | | | | | 10-15 Years |
| Banana Slices | Provident Provisions | Fruit | $16.19 | | | | | | 20-30 Years |
| Beef TVP | Provident Provisions | Meat Substitute | $18.59 | | | | | | 10-20 Years |
| Blueberry Pancake Mix | Provident Provisions | Breakfast | $17.44 | | | | | | 5-10 Years |
| Buttermilk Pancake Mix | Provident Provisions | Breakfast | $16.19 | | | | | | 10-15 Years |
| Carrot Dices | Provident Provisions | Vegetable | $19.60 | | | | | | 20-30 Years |
| Cheese Powder | Provident Provisions | Other | $32.30 | | | | | | 5-10 Years |
| Chicken TVP | Provident Provisions | Meat Substitute | $18.41 | | | | | | 10-20 Years |
| Chocolate Milk | Provident Provisions | Drink | $24.10 | | | | | | 5-8 Years |
| Cornmeal | Provident Provisions | Grain | $14.94 | | | | | | 20-30 Years |
| Germade, Creamy Farina | Provident Provisions | Breakfast | $15.34 | | | | | | 30 Years |
| Hard Red Wheat | Provident Provisions | Grain | $15.34 | | | | | | Indefinitely |
| Hard White Wheat | Provident Provisions | Grain | $15.34 | | | | | | Indefinitely |
| Instant Non-Fat Dry Milk | Provident Provisions | Drink | $19.94 | | | | | | 20 Years |
| Macaroni, Elbow | Provident Provisions | Other | $18.69 | | | | | | 30 Years |
| Margarine Powder | Provident Provisions | Other | $22.44 | | | | | | 5-10 Years |
| Oats, Quick | Provident Provisions | Grain | $12.59 | | | | | | 30 Years |
| Onions, Chopped | Provident Provisions | Vegetable | $17.79 | | | | | | 20-30 Years |
| Orange Drink | Provident Provisions | Drink | $21.19 | | | | | | 10-15 Years |
| Peach Drink | Provident Provisions | Drink | $24.25 | | | | | | 10-15 Years |
| Pinto Beans | Provident Provisions | Vegetable | $17.95 | | | | | | 30 Years |
| Popcorn | Provident Provisions | Other | $15.61 | | | | | | 30 Years |
| Potato, Flakes | Provident Provisions | Vegetable | $14.38 | | | | | | 30 Years |
| Potato, Hash Browns | Provident Provisions | Vegetable | $16.19 | | | | | | 30 Years |
| Potato, Slices | Provident Provisions | Vegetable | $15.34 | | | | | | 30 Years |
| Red Kidney Beans (Dark) | Provident Provisions | Vegetable | $21.31 | | | | | | 30 Years |
| Rice, Long Grain White | Provident Provisions | Grain | $17.95 | | | | | | 30 Years |
| Salt | Provident Provisions | Other | $15.34 | | | | | | Indefinitely |
| Shortening Powder | Provident Provisions | Other | $21.40 | | | | | | 8-10 Years |
| Split Peas | Provident Provisions | Vegetable | $18.11 | | | | | | 30 Years |
| Super Nutty Granola | Provident Provisions | Breakfast | $27.50 | | | | | | 10 Years |
| Survival Garden Seeds | Provident Provisions | Other | $64.95 | | | | | |
| Taco TVP | Provident Provisions | Meat Substitute | $18.59 | | | | | | 10-20 Years |
| Tomato Powder | Provident Provisions | Other | $36.58 | | | | | | 10-20 Years |
| White Sugar | Provident Provisions | Other | $16.19 | | | | | | Indefinitely |
- MSRP is the retail price, as best I can tell, as of January, 2011.
- Servings is the number of servings per #10 can (multiply by 6 to get the number of servings per case).
- Calories is the number of calories per #10 can (multiply by 6 to get the number of calories per case).
- Sodium is the number of milligrams of sodium per serving. This may be important if water is scarce, as the sodium can make you thirsty.
- Cost per 100 calories is the most useful method that I came up with for comparing prices.