 | |
About Honeyville Food (#10 Cans)
Honeyville Food Products started over 50 years ago, selling wholesale food.
Unfortunately, the nutrition information for many of their products is not available online.
Many of the Honeyville products are priced very well. Their #10 cans are packed with an oxygen absorber. They do not offer grains or entrees, nor baking supplies (such as salt and sugar).
Here, we display a table showing the #10 cans that they sell, along with some basic nutrition information that might be of concern to you. The table is sortable, so you can easily find which options are the least expensive per 100 calories, and so forth.
Click on any heading (such as 'MSRP' or 'Cost per 100 Calories') to sort!
| Name | Brand | Type | MSRP | Servings | Calories | Sodium | Cost per Serving | Cost per 100 calories | Shelf Life | Life, Opened |
| Apple | Honeyville | Fruit | $19.99 | 32 | 20 | 0 | $0.62 | $3.12 | 10-15 Years | |
| Apricot | Honeyville | Fruit | $24.99 | 42 | 25 | 0 | $0.60 | $2.38 | 5-10 Years | |
| Banana Chip, Dehydrated | Honeyville | Fruit | $8.99 | 32 | 150 | 0 | $0.28 | $0.19 | 10-15 Years | |
| Banana Slices | Honeyville | Fruit | $24.99 | 34 | 35 | 0 | $0.74 | $2.10 | 5-10 Years | |
| Beef Chunks | Honeyville | Meat | $43.99 | 28 | | | $1.57 | $999.99 | 10-15 Years | 1 Week |
| Beef Flavored TVP Chunks | Honeyville | Meat Substitute | $11.99 | 40 | 80 | 490 | $0.30 | $0.37 | 10-20 Years | |
| Black Beans | Honeyville | Grain | $12.99 | 40 | 170 | 0 | $0.32 | $0.19 | 10-15 Years | |
| Blackberry | Honeyville | Fruit | $21.99 | 37 | 30 | 0 | $0.59 | $1.98 | 5-10 Years | |
| Blueberry | Honeyville | Fruit | $28.99 | 48 | 30 | 0 | $0.60 | $2.01 | 10-15 Years | |
| Broccoli | Honeyville | Vegetable | $16.99 | 30 | | | $0.57 | $999.99 | 5-10 Years | |
| Butter, Powdered | Honeyville | Other | $18.99 | | | | $999.99 | $999.99 | 3-5 Years | 12 Months |
| Cereal, Germade, Farina | Honeyville | Breakfast | $10.99 | | | | $999.99 | $999.99 | Unknown | |
| Cheddar Cheese | Honeyville | Cheese | $39.99 | | | | $999.99 | $999.99 | 5-10 Years | |
| Cheese, Powdered | Honeyville | Cheese | $17.99 | | | | $999.99 | $999.99 | 3-5 Years | 12 Months |
| Cherry Gelatin | Honeyville | Dessert | $18.99 | 103 | 80 | 75 | $0.18 | $0.23 | 5-10 Years | |
| Chicken | Honeyville | Meat | $41.99 | 26 | | | $1.62 | $999.99 | 10-15 Years | 1 Week |
| Chicken Flavored TVP Chunks | Honeyville | Meat Substitute | $11.99 | 49 | 80 | 480 | $0.24 | $0.31 | 10-20 Years | |
| Diced Celery, Dehydrated | Honeyville | Vegetable | $13.99 | 40 | | | $0.35 | $999.99 | 10-15 Years | |
| Egg Whites, Powdered | Honeyville | Other | $999.99 | | | | $999.99 | $999.99 | Unknown | |
| Eggs, Whole, Powdered | Honeyville | Other | $999.99 | | | | $999.99 | $999.99 | 5-10 Years | 12 Months |
| Green Bean | Honeyville | Vegetable | $16.99 | 36 | | | $0.47 | $999.99 | 5-10 Years | |
| Green Onion, Dehydrated | Honeyville | Vegetable | $12.99 | 38 | | | $0.34 | $999.99 | 5-10 Years | |
| Ground Beef | Honeyville | Meat | $34.99 | 23 | | | $1.52 | $999.99 | 10-15 Years | 1 Week |
| Ham Flavored TVP Chunks | Honeyville | Meat Substitute | $12.99 | | | | $999.99 | $999.99 | Unknown | |
| Mango (calories estimated) | Honeyville | Fruit | $20.99 | 33 | 27 | 0 | $0.64 | $2.36 | 5-10 Years | |
| Milk, Chocolate Substitute | Honeyville | Drink | $13.99 | | | | $999.99 | $999.99 | 5 Years | |
| Milk, Instant Substitute | Honeyville | Drink | $13.49 | 96 | | | $0.14 | $999.99 | 5 Years | |
| Mozzarella | Honeyville | Cheese | $35.99 | | | | $999.99 | $999.99 | 5-10 Years | |
| Mushroom | Honeyville | Vegetable | $14.99 | | | | $999.99 | $999.99 | 10-15 Years | |
| Peach | Honeyville | Fruit | $25.99 | | | | $999.99 | $999.99 | 10-15 Years | |
| Peas | Honeyville | Vegetable | $17.99 | 40 | | | $0.45 | $999.99 | 10-15 Years | |
| Pineapple | Honeyville | Fruit | $24.99 | | | | $999.99 | $999.99 | 5-10 Years | |
| Pinto Beans | Honeyville | Grain | $12.49 | | | | $999.99 | $999.99 | 10-15 Years | |
| Potato Dices, Dehydrated | Honeyville | Vegetable | $10.99 | | | | $999.99 | $999.99 | 10 Years | |
| Potato Flakes, Dehydrated | Honeyville | Vegetable | $7.99 | | | | $999.99 | $999.99 | 15 Years | |
| Potato Slices, Dehydrated | Honeyville | Vegetable | $9.99 | | | | $999.99 | $999.99 | 10 Years | |
| Potato, Hash Brown, Dehydrated | Honeyville | Vegetable | $9.99 | | | | $999.99 | $999.99 | 10 Years | |
| Puffed Carrot, Dehydrated | Honeyville | Vegetable | $15.99 | | | | $999.99 | $999.99 | 10-15 Years | |
| Raspberry | Honeyville | Fruit | $23.99 | 40 | | | $0.60 | $999.99 | | |
| Rice, Long Grain White | Honeyville | Grain | $11.99 | | | | $999.99 | $999.99 | 10-15 Years | |
| Seedless Grapes (calories estimated) | Honeyville | Fruit | $30.99 | 44 | 16 | 0 | $0.70 | $4.40 | 10-15 Years | |
| Sliced Onion, Dehydrated | Honeyville | Vegetable | $11.99 | | | | $999.99 | $999.99 | 10-15 Years | |
| Strawberry | Honeyville | Fruit | $17.99 | 34 | 45 | 0 | $0.53 | $1.18 | 10-15 Years | |
| Sweet Corn | Honeyville | Vegetable | $16.99 | 40 | | | $0.42 | $999.99 | 10-15 Years | |
| Tomato Powder | Honeyville | Other | $22.99 | | | | $999.99 | $999.99 | 5-10 Years | |
| Turkey | Honeyville | Meat | $41.99 | 24 | | | $1.75 | $999.99 | 10-15 Years | 1 Week |
| Unflavored TVP Granules | Honeyville | Meat Substitute | $9.99 | | | | $999.99 | $999.99 | Unknown | |
- MSRP is the retail price, as best I can tell, as of January, 2011.
- Servings is the number of servings per #10 can (multiply by 6 to get the number of servings per case).
- Calories is the number of calories per #10 can (multiply by 6 to get the number of calories per case).
- Sodium is the number of milligrams of sodium per serving. This may be important if water is scarce, as the sodium can make you thirsty.
- Cost per 100 calories is the most useful method that I came up with for comparing prices.
| |