 | |
About Augason Farms Food (#10 Cans)
Augason Farms is made by Blue Chip Group, and named after Phil Augason.
The Augason Farms line tends to be priced very well. Their #10 cans are packed with an oxygen absorber. They do not offer meats or entrees, but do offer meat substitutes.
Here, we display a table showing the #10 cans that they sell, along with some basic nutrition information that might be of concern to you. The table is sortable, so you can easily find which options are the least expensive per 100 calories, and so forth.
Click on any heading (such as 'MSRP' or 'Cost per 100 Calories') to sort!
| Name | Brand | Type | MSRP | Servings | Calories | Sodium | Cost per Serving | Cost per 100 calories | Shelf Life | Life, Opened |
| Alphabet Soup Mix | Augason Farms | Soup | $13.25 | 43 | 180 | 10 | $0.31 | $0.17 | 25 Years | 1 Year |
| Apple Delight Drink Mix | Augason Farms | Drink | $13.75 | 103 | 100 | 0 | $0.13 | $0.13 | 15 Years | 1 Year |
| Apple Dices | Augason Farms | Fruit | $19.49 | 11 | 80 | 0 | $1.77 | $2.21 | 30 Years | 1 Year |
| Apple Slices, Dehydrated | Augason Farms | Fruit | $16.75 | 26 | 100 | 95 | $0.64 | $0.64 | 25 Years | 1 Year |
| Apricot Dices | Augason Farms | Fruit | $21.69 | 16 | 45 | 0 | $1.36 | $3.01 | 30 Years | 1 Year |
| Bacon Bits, Vegetarian Meat Substitute (flavored) | Augason Farms | Meat Substitute | $10.95 | 188 | 20 | 140 | $0.06 | $0.29 | 10 Years | 1 Year |
| Baking Soda | Augason Farms | Other | $8.45 | 378 | 1 | 1640 | $0.02 | $2.24 | 30 Years | 1 Year |
| Banana Slices, Honey Coated | Augason Farms | Fruit | $9.35 | 21 | 250 | 0 | $0.45 | $0.18 | 10 Years | 1 Year |
| Beef Bouillon | Augason Farms | Other | $11.99 | 756 | 5 | 660 | $0.02 | $0.32 | 10 Years | 1 Year |
| Beef Gravy Mix | Augason Farms | Soup | $11.99 | 45 | 90 | 890 | $0.27 | $0.30 | 10 Years | 1 Year |
| Beef, Vegetarian Meat Substitute (flavored) | Augason Farms | Meat Substitute | $12.99 | 40 | 100 | 520 | $0.32 | $0.32 | 10 Years | 1 Year |
| Biscuit, Buttermilk Mix (no leavening) | Augason Farms | Other | $8.69 | 32 | 130 | 260 | $0.27 | $0.21 | 10 Years | 1 Year |
| Black Beans | Augason Farms | Grain | $12.99 | 21 | 340 | 0 | $0.62 | $0.18 | 30 Years | 1 Year |
| Blueberries, Whole | Augason Farms | Fruit | $30.49 | 21 | 70 | 0 | $1.45 | $2.07 | 30 Years | 1 Year |
| Broccoli Florets & Stems | Augason Farms | Vegetable | $17.35 | 39 | 15 | 15 | $0.44 | $2.97 | 30 Years | 1 Year |
| Brownies, Chocolate Fudge Mix | Augason Farms | Dessert | $11.75 | 52 | 140 | 210 | $0.23 | $0.16 | 10 Years | 1 Year |
| Butter Powder | Augason Farms | Other | $20.75 | 178 | 50 | 60 | $0.12 | $0.23 | 10 Years | 1 Year |
| Buttermilk Powder | Augason Farms | Other | $10.85 | 20 | 300 | 400 | $0.54 | $0.18 | 10 Years | 1 Year |
| Carrots, Diced, Dehydrated | Augason Farms | Vegetable | $12.99 | 27 | 130 | 105 | $0.48 | $0.37 | 25 Years | 1 Year |
| Celery, Cross Cut, Dehydrated | Augason Farms | Vegetable | $10.99 | 42 | 35 | 190 | $0.26 | $0.75 | 25 Years | 1 Year |
| Cereal, Creamy Wheat | Augason Farms | Breakfast | $9.25 | 50 | 160 | 34 | $0.19 | $0.12 | 10 Years | 1 Year |
| Cheese Blend Powder | Augason Farms | Cheese | $18.75 | 45 | 150 | 970 | $0.42 | $0.28 | 10 Years | 1 Year |
| Cheesy Broccoli Soup Mix | Augason Farms | Soup | $16.09 | 37 | 190 | 1030 | $0.43 | $0.23 | 15 Years | 1 Year |
| Cheesy Potato Soup Mix | Augason Farms | Soup | $16.09 | 44 | 150 | 940 | $0.37 | $0.24 | 15 Years | 1 Year |
| Chicken Bouillon | Augason Farms | Other | $19.39 | 756 | 5 | 600 | $0.03 | $0.51 | 10 Years | 1 Year |
| Chicken Gravy Mix | Augason Farms | Soup | $10.02 | 46 | 80 | 590 | $0.22 | $0.27 | 10 Years | 1 Year |
| Chicken Strips, Vegetarian Meat Substitute (flavored) | Augason Farms | Meat Substitute | $10.99 | 15 | 160 | 1170 | $0.73 | $0.46 | 10 Years | 1 Year |
| Chicken, Vegetarian Meat Substitute (flavored) | Augason Farms | Meat Substitute | $12.99 | 45 | 80 | 520 | $0.29 | $0.36 | 10 Years | 1 Year |
| Corn, Sweet | Augason Farms | Vegetable | $11.55 | 15 | 100 | 0 | $0.77 | $0.77 | 30 Years | 1 Year |
| Corn, Sweet Yellow, Dehydrated | Augason Farms | Vegetable | $19.45 | 77 | 50 | 0 | $0.25 | $0.51 | 25 Years | 1 Year |
| Cornmeal | Augason Farms | Other | $8.36 | 46 | 160 | 0 | $0.18 | $0.11 | 10 Years | 1 Year |
| Cornstarch | Augason Farms | Other | $8.15 | 189 | 30 | 0 | $0.04 | $0.14 | 30 Years | 1 Year |
| Cream of Chicken Soup Mix | Augason Farms | Soup | $14.29 | 37 | 230 | 940 | $0.39 | $0.17 | 15 Years | 1 Year |
| Cream of Mushroom Soup Mix | Augason Farms | Soup | $15.19 | 49 | 180 | 730 | $0.31 | $0.17 | 15 Years | 1 Year |
| Cream Soup Base Mix | Augason Farms | Soup | $12.99 | 42 | 210 | 1200 | $0.31 | $0.15 | 10 Years | 1 Year |
| Creamy Broccoli Soup Mix | Augason Farms | Soup | $11.99 | 46 | 170 | 730 | $0.26 | $0.15 | 10 Years | 1 Year |
| Creamy Potato Soup Mix | Augason Farms | Soup | $13.55 | 35 | 230 | 1010 | $0.39 | $0.17 | 10 Years | 1 Year |
| Egg Mix, Dried Scrambled | Augason Farms | Other | $17.99 | 78 | 70 | 100 | $0.23 | $0.33 | 10 Years | 1 Year |
| Egg Whites, Dried | Augason Farms | Other | $27.05 | 511 | 10 | 25 | $0.05 | $0.53 | Unknown | Unknown |
| Eggs, Dried Whole | Augason Farms | Other | $17.47 | 56 | 100 | 120 | $0.31 | $0.31 | Unknown | Unknown |
| Flaxseed, Golden | Augason Farms | Other | $12.09 | 62 | 170 | 10 | $0.20 | $0.11 | 15 Years | 1 Year |
| Granola, Super Nutty | Augason Farms | Breakfast | $15.49 | 21 | 260 | 30 | $0.74 | $0.28 | 10 Years | 1 Year |
| Green Beans, Dehydrated | Augason Farms | Vegetable | $14.29 | 24 | 90 | 0 | $0.60 | $0.66 | 25 Years | 1 Year |
| Hard Red Wheat | Augason Farms | Grain | $8.95 | 54 | 150 | 20 | $0.17 | $0.11 | 30 Years | 1 Year |
| Hard White Wheat | Augason Farms | Grain | $9.15 | 54 | 150 | 20 | $0.17 | $0.11 | 30 Years | 1 Year |
| Hearty Vegetable Beef Soup Mix | Augason Farms | Soup | $14.29 | 24 | 140 | 970 | $0.60 | $0.43 | 15 Years | 1 Year |
| Hearty Vegetable Chicken Soup Mix | Augason Farms | Soup | $12.85 | 24 | 140 | 890 | $0.54 | $0.38 | 15 Years | 1 Year |
| Honey Powder | Augason Farms | Other | $10.45 | 340 | 15 | 0 | $0.03 | $0.20 | 30 Years | 1 Year |
| Honey Wheat Bread & Roll Mix | Augason Farms | Other | $8.35 | 48 | 140 | 310 | $0.17 | $0.12 | 10 Years | 1 Year |
| Honey White Bread & Roll Mix | Augason Farms | Other | $8.15 | 48 | 150 | 320 | $0.17 | $0.11 | 10 Years | 1 Year |
| Iodized Salt | Augason Farms | Other | $8.65 | 1815 | 1 | 790 | $0.00 | $0.48 | 30 Years | 1 Year |
| Kidney Beans, Dark Red | Augason Farms | Grain | $13.55 | 46 | 90 | 25 | $0.29 | $0.33 | 30 Years | 1 Year |
| Lentils | Augason Farms | Grain | $11.85 | 49 | 110 | 10 | $0.24 | $0.22 | 30 Years | 1 Year |
| Lima Beans, Baby | Augason Farms | Grain | $13.35 | 29 | 160 | 35 | $0.46 | $0.29 | 30 Years | 1 Year |
| Macaroni, Elbow | Augason Farms | Other | $12.35 | 23 | 230 | 0 | $0.54 | $0.23 | 30 Years | 1 Year |
| Margarine Powder | Augason Farms | Other | $13.29 | 170 | 60 | 25 | $0.08 | $0.13 | 10 Years | 1 Year |
| Milk Alternative, Chocolate Morning Moo's Low Fat | Augason Farms | Drink | $13.35 | 61 | 150 | 180 | $0.22 | $0.15 | 15 Years | 1 Year |
| Milk Alternative, Morning Moo's Low Fat | Augason Farms | Drink | $11.93 | 90 | 80 | 130 | $0.13 | $0.17 | 25 Years | 1 Year |
| Milk, Instant Nonfat Dry | Augason Farms | Drink | $10.99 | 39 | 90 | 135 | $0.28 | $0.31 | 10 Years | 1 Year |
| Muffin, Almond Poppy Seed Mix | Augason Farms | Other | $11.04 | 47 | 150 | 300 | $0.23 | $0.16 | 10 Years | 1 Year |
| Muffin, Blueberry Mix | Augason Farms | Other | $10.59 | 48 | 140 | 210 | $0.22 | $0.16 | 10 Years | 1 Year |
| Muffin, Honey Cornbread Mix | Augason Farms | Other | $10.29 | 44 | 150 | 210 | $0.23 | $0.16 | 10 Years | 1 Year |
| Muffin, Raspberry Mix | Augason Farms | Other | $11.19 | 47 | 150 | 210 | $0.24 | $0.16 | 10 Years | 1 Year |
| Mushrooms, Sliced, Dehydrated | Augason Farms | Vegetable | $14.55 | 32 | 25 | 0 | $0.45 | $1.82 | 25 Years | 1 Year |
| Oats, Quick Rolled | Augason Farms | Grain | $6.99 | 25 | 180 | 0 | $0.28 | $0.16 | 30 Years | Unknown |
| Oats, Regular Rolled | Augason Farms | Grain | $6.99 | 24 | 200 | 0 | $0.29 | $0.15 | 15 Years | 1 Year |
| Onions, Chopped, Dehydrated | Augason Farms | Vegetable | $13.99 | 653 | 5 | 0 | $0.02 | $0.43 | 25 Years | 1 Year |
| Orange Delight Drink Mix | Augason Farms | Drink | $13.75 | 103 | 100 | 0 | $0.13 | $0.13 | 15 Years | 1 Year |
| Pancake, Blueberry Mix | Augason Farms | Breakfast | $9.39 | 23 | 280 | 670 | $0.41 | $0.15 | 10 Years | 1 Year |
| Pancake, Buttermilk Mix | Augason Farms | Breakfast | $8.79 | 24 | 270 | 710 | $0.37 | $0.14 | 10 Years | 1 Year |
| Pancake, Six Grain Mix | Augason Farms | Breakfast | $9.09 | 24 | 260 | 810 | $0.38 | $0.15 | 10 Years | 1 Year |
| Peach Delight Drink Mix | Augason Farms | Drink | $13.75 | 92 | 110 | 65 | $0.15 | $0.14 | 15 Years | 1 Year |
| Peas | Augason Farms | Vegetable | $15.29 | 13 | 130 | 10 | $1.18 | $0.90 | 30 Years | 1 Year |
| Pineapple Chunks | Augason Farms | Fruit | $30.75 | 25 | 70 | 0 | $1.23 | $1.76 | 30 Years | 1 Year |
| Pinto Beans | Augason Farms | Grain | $10.99 | 47 | 170 | 0 | $0.23 | $0.14 | 30 Years | 1 Year |
| Potato Dices, Dehydrated | Augason Farms | Vegetable | $10.79 | 22 | 170 | 30 | $0.49 | $0.29 | 25 Years | 1 Year |
| Potato Flakes, Dehydrated | Augason Farms | Vegetable | $8.19 | 33 | 80 | 0 | $0.25 | $0.31 | 25 Years | 1 Year |
| Potato Gems | Augason Farms | Vegetable | $14.25 | 38 | 130 | 610 | $0.38 | $0.29 | 10 Years | 1 Year |
| Potato Shreds | Augason Farms | Vegetable | $9.99 | 22 | 120 | 580 | $0.45 | $0.38 | 25 Years | 1 Year |
| Potato Slices, Dehydrated | Augason Farms | Vegetable | $8.88 | 21 | 100 | 0 | $0.42 | $0.42 | 25 Years | 1 Year |
| Raspberries, Whole | Augason Farms | Fruit | $30.72 | 20 | 40 | 0 | $1.54 | $3.84 | 30 Years | 1 Year |
| Red & Green Bell Peppers, Diced, Dehydrated | Augason Farms | Vegetable | $12.99 | 141 | 15 | 0 | $0.09 | $0.61 | 25 Years | 1 Year |
| Rice, Long Grain Brown | Augason Farms | Grain | $9.65 | 43 | 190 | 0 | $0.22 | $0.12 | 30 Years | 1 Year |
| Rice, Long Grain White | Augason Farms | Grain | $10.85 | 47 | 190 | 0 | $0.23 | $0.12 | 30 Years | 1 Year |
| Scone, Western Mix | Augason Farms | Other | $8.15 | 48 | 150 | 320 | $0.17 | $0.11 | 10 Years | 1 Year |
| Shortening Powder | Augason Farms | Other | $13.29 | 194 | 50 | 10 | $0.07 | $0.14 | 10 Years | 1 Year |
| Sour Cream Powder | Augason Farms | Other | $23.89 | 45 | 180 | 220 | $0.53 | $0.29 | 10 Years | 1 Year |
| Southwest Chili | Augason Farms | Soup | $14.59 | 37 | 150 | 940 | $0.39 | $0.26 | 10 Years | 1 Year |
| Spaghetti | Augason Farms | Other | $11.89 | 25 | 210 | 0 | $0.48 | $0.23 | 10 Years | 1 Year |
| Spinach Flakes, Dehydrated | Augason Farms | Vegetable | $9.09 | 38 | 15 | 0 | $0.24 | $1.59 | 25 Years | 1 Year |
| Strawberries, Whole | Augason Farms | Fruit | $22.40 | 22 | 30 | 0 | $1.02 | $3.39 | 30 Years | 1 Year |
| Sugar, Brown | Augason Farms | Other | $9.95 | 634 | 10 | 0 | $0.02 | $0.16 | 30 Years | 1 Year |
| Sugar, White Granulated | Augason Farms | Other | $9.75 | 666 | 15 | 0 | $0.01 | $0.10 | 30 Years | Unknown |
| Swiss Whey D'Lite | Augason Farms | Drink | $13.85 | 79 | 100 | 140 | $0.18 | $0.18 | Unknown | Unknown |
| Taco, Vegetarian Meat Substitute (flavored) | Augason Farms | Meat Substitute | $15.19 | 33 | 120 | 780 | $0.46 | $0.38 | 5 Years | 1 Year |
| Tomato Powder | Augason Farms | Vegetable | $22.85 | 38 | 130 | 55 | $0.60 | $0.46 | 25 Years | 1 Year |
| Vegetable Stew Blend | Augason Farms | Soup | $13.55 | 31 | 90 | 60 | $0.44 | $0.49 | 25 Years | 1 Year |
- MSRP is the retail price, as best I can tell, as of January, 2011.
- Servings is the number of servings per #10 can (multiply by 6 to get the number of servings per case).
- Calories is the number of calories per #10 can (multiply by 6 to get the number of calories per case).
- Sodium is the number of milligrams of sodium per serving. This may be important if water is scarce, as the sodium can make you thirsty.
- Cost per 100 calories is the most useful method that I came up with for comparing prices.
| |